Live WebSocket prices | Discovery every 60s
| Pair | Paired | Cost | Sell @ | P&L |
|---|---|---|---|---|
| 124 | $116.78 | $0.98 | $+4.74 | |
| 104 | $101.21 | $0.98 | $+0.71 | |
| 63 | $60.85 | $0.84 | $-7.62 | |
| 1 | $1.00 | $0.81 | $-0.19 | |
| 6 | $5.63 | $0.80 | $-0.83 | |
| 9 | $8.46 | $0.95 | $+0.09 | |
| 23 | $22.57 | $0.95 | $-0.72 | |
| 31 | $30.20 | $0.89 | $-2.61 | |
| 11 | $10.56 | $0.81 | $-1.65 | |
| 2 | $1.89 | $1.04 | $+0.18 | |
| 17 | $16.57 | $0.78 | $-3.31 | |
| 104 | $101.67 | $0.97 | $-0.27 | |
| 26 | $25.12 | $1.03 | $+1.61 | |
| 63 | $61.75 | $0.98 | $-0.01 | |
| 86 | $83.42 | $0.98 | $+0.86 | |
| 60 | $58.45 | $0.53 | $-26.65 | |
| 52 | $50.96 | $1.06 | $+4.16 | |
| 11 | $10.72 | $0.37 | $-6.65 | |
| 13 | $12.35 | $0.97 | $+0.26 | |
| 47 | $45.58 | $0.93 | $-1.82 | |
| 71 | $68.91 | $1.01 | $+2.51 | |
| 63 | $61.44 | $0.98 | $+0.30 | |
| 60 | $55.47 | $0.78 | $-8.61 | |
| 5 | $4.85 | $0.97 | $+0.00 | |
| 9 | $8.85 | $1.00 | $+0.15 | |
| 75 | $73.66 | $0.97 | $-0.91 | |
| 5 | $5.00 | $0.98 | $-0.10 | |
| 35 | $34.65 | $0.99 | $+0.00 | |
| 74 | $72.60 | $0.92 | $-4.52 | |
| 75 | $72.57 | $0.92 | $-3.57 | |
| 115 | $111.79 | $0.99 | $+1.95 | |
| 61 | $59.62 | $0.96 | $-1.06 | |
| 29 | $28.05 | $0.95 | $-0.50 | |
| 31 | $30.33 | $0.84 | $-4.19 | |
| 15 | $14.33 | $0.88 | $-1.13 | |
| 24 | $23.08 | $0.63 | $-7.96 | |
| 76 | $74.74 | $0.61 | $-28.38 | |
| 9 | $8.73 | $0.41 | $-5.04 | |
| 12 | $11.64 | $0.98 | $+0.12 | |
| 56 | $53.13 | $1.06 | $+6.23 | |
| 6 | $5.81 | $0.79 | $-1.08 | |
| 134 | $136.85 | $0.92 | $-13.57 | |
| 52 | $50.80 | $0.80 | $-9.20 | |
| 45 | $35.56 | $0.71 | $-3.74 | |
| 33 | $29.26 | $0.68 | $-6.99 | |
| 40 | $39.16 | $1.00 | $+0.84 | |
| 100 | $37.00 | $0.34 | $-3.00 |
| Option | Side | Market | Shares | Paid | Pair Cost |
|---|---|---|---|---|---|
| $100 | NO | 22 | $0.64 | $1.48 | |
| $100M | NO | 4 | $0.10 | $0.79 | |
| $140 | YES | 129 | $0.02 | $1.02 | |
| $200M | YES | 36 | $0.10 | $1.07 | |
| $22B | YES | 2 | $0.19 | $1.03 | |
| $3.00 | NO | 49 | $0.02 | — | |
| $330 | NO | 25 | $0.95 | $1.93 | |
| $400M | YES | 6 | $0.26 | $0.94 | |
| $5,600 | YES | 1 | $0.25 | $1.15 | |
| $500M | YES | 3 | $0.03 | $1.01 | |
| 3.7% | YES | 7 | $0.25 | $1.23 | |
| 5% Loss | NO | 34 | $0.86 | $1.09 | |
| 6.0% | YES | 9 | $0.18 | $1.03 | |
| December 31 | YES | 3 | $0.79 | $1.54 | |
| December 31, 2026 | YES | 4 | $0.25 | $1.24 | |
| June 30, 2026 | YES | 7 | $0.77 | $1.77 | |
| June 30, 2026 | YES | 53 | $0.30 | $1.30 | |
| Make semifinal | YES | 3 | $0.24 | $1.18 | |
| March 31 | NO | 5 | $0.12 | $1.05 | |
| March 31, 2027 | NO | 7 | $0.20 | $1.11 | |
| March 31, 2027 | NO | 96 | $0.35 | $1.31 | |
| by End Of March | NO | 1 | $0.64 | $1.43 | |
| ↑ 0.80 | NO | 24 | $0.92 | $1.89 | |
| ↑ 2.00 | NO | 1 | $0.61 | $1.21 | |
| ↑ 300 | YES | 1 | $0.10 | $1.03 | |
| ↑ 700 | YES | 43 | $0.28 | $1.10 |
| Option | YES Ask | NO Ask | Liquidity | WS |
|---|---|---|---|---|
| ↑ 4.25% | $0.06 | $0.95 | $5,989 | 69s |
| ↑ 4.5% | $0.03 | $0.97 | $19,603 | 38s |
| ↑ 4.75% | $0.03 | $0.97 | $21,338 | 18s |
| ↑ 5.0% | $0.03 | $0.97 | $22,223 | 13s |
| ↑ 5.25% | $0.03 | $0.97 | $5,855 | 69s |
| ↑ 5.5% | $0.04 | $0.96 | $8,675 | 0s |
| Pair | NO Ask | YES Ask | Combined | Spread |
|---|---|---|---|---|
| NO( ↑ 5.5%) + YES( ↑ 5.25%) | $0.96 | $0.03 | $0.99 | +0.013 |
| NO( ↑ 5.5%) + YES( ↑ 5.0%) | $0.96 | $0.03 | $0.99 | +0.012 |
| NO( ↑ 5.5%) + YES( ↑ 4.5%) | $0.96 | $0.03 | $0.99 | +0.009 |
| NO( ↑ 5.5%) + YES( ↑ 4.75%) | $0.96 | $0.03 | $0.99 | +0.009 |
| NO( ↑ 4.75%) + YES( ↑ 4.5%) | $0.97 | $0.03 | $1.00 | -0.004 |
| NO( ↑ 5.25%) + YES( ↑ 5.0%) | $0.97 | $0.03 | $1.00 | -0.005 |
| NO( ↑ 5.0%) + YES( ↑ 4.5%) | $0.97 | $0.03 | $1.01 | -0.008 |
| NO( ↑ 5.25%) + YES( ↑ 4.5%) | $0.97 | $0.03 | $1.01 | -0.008 |
| NO( ↑ 5.0%) + YES( ↑ 4.75%) | $0.97 | $0.03 | $1.01 | -0.008 |
| NO( ↑ 5.25%) + YES( ↑ 4.75%) | $0.97 | $0.03 | $1.01 | -0.008 |
| NO( ↑ 5.5%) + YES( ↑ 4.25%) | $0.96 | $0.06 | $1.02 | -0.017 |
| NO( ↑ 4.75%) + YES( ↑ 4.25%) | $0.97 | $0.06 | $1.03 | -0.030 |
| NO( ↑ 4.5%) + YES( ↑ 4.25%) | $0.97 | $0.06 | $1.03 | -0.031 |
| NO( ↑ 5.0%) + YES( ↑ 4.25%) | $0.97 | $0.06 | $1.03 | -0.034 |
| NO( ↑ 5.25%) + YES( ↑ 4.25%) | $0.97 | $0.06 | $1.03 | -0.034 |
| Option | YES Ask | NO Ask | Liquidity | WS |
|---|---|---|---|---|
| March 31 | $0.02 | $0.99 | $17,869 | 8s |
| April 30 | $0.20 | $0.86 | $2,856 | 197s |
| June 30 | $0.13 | $0.88 | $12,060 | 2s |
| December 31 | $0.30 | $0.72 | $13,125 | 8s |
| Pair | NO Ask | YES Ask | Combined | Spread |
|---|---|---|---|---|
| NO(April 30) + YES(June 30) | $0.86 | $0.13 | $0.99 | +0.010 |
| NO(March 31) + YES(June 30) | $0.99 | $0.13 | $1.12 | -0.118 |
| NO(April 30) + YES(December 31) | $0.86 | $0.30 | $1.16 | -0.160 |
| NO(June 30) + YES(December 31) | $0.88 | $0.30 | $1.18 | -0.180 |
| NO(March 31) + YES(April 30) | $0.99 | $0.20 | $1.19 | -0.188 |
| NO(March 31) + YES(December 31) | $0.99 | $0.30 | $1.29 | -0.288 |
| Option | YES Ask | NO Ask | Liquidity | WS |
|---|---|---|---|---|
| ↑ $105 | $0.78 | $0.85 | $729 | 204s |
| ↑ $140 | $0.09 | $0.96 | $3,999 | 8s |
| ↑ $175 | $0.15 | $0.98 | $483 | 204s |
| ↑ $228 | $0.02 | $0.99 | $8,792 | 204s |
| ↑ $298 | $0.06 | $0.97 | $674 | 87s |
| ↑ $368 | $0.10 | $0.97 | $4,100 | 17s |
| ↑ $455 | $0.02 | $0.98 | $8,254 | 204s |
| Pair | NO Ask | YES Ask | Combined | Spread |
|---|---|---|---|---|
| NO(↑ $368) + YES(↑ $228) | $0.97 | $0.02 | $0.99 | +0.010 |
| NO(↑ $298) + YES(↑ $228) | $0.97 | $0.02 | $1.00 | +0.001 |
| NO(↑ $455) + YES(↑ $228) | $0.98 | $0.02 | $1.00 | -0.004 |
| NO(↑ $368) + YES(↑ $298) | $0.97 | $0.06 | $1.03 | -0.026 |
| NO(↑ $455) + YES(↑ $298) | $0.98 | $0.06 | $1.04 | -0.040 |
| NO(↑ $368) + YES(↑ $140) | $0.97 | $0.09 | $1.06 | -0.056 |
| NO(↑ $298) + YES(↑ $140) | $0.97 | $0.09 | $1.06 | -0.065 |
| NO(↑ $175) + YES(↑ $140) | $0.98 | $0.09 | $1.07 | -0.068 |
| NO(↑ $455) + YES(↑ $140) | $0.98 | $0.09 | $1.07 | -0.070 |
| NO(↑ $228) + YES(↑ $140) | $0.99 | $0.09 | $1.08 | -0.076 |
| NO(↑ $455) + YES(↑ $368) | $0.98 | $0.10 | $1.08 | -0.078 |
| NO(↑ $368) + YES(↑ $175) | $0.97 | $0.15 | $1.11 | -0.115 |
| NO(↑ $298) + YES(↑ $175) | $0.97 | $0.15 | $1.12 | -0.124 |
| NO(↑ $455) + YES(↑ $175) | $0.98 | $0.15 | $1.13 | -0.129 |
| NO(↑ $228) + YES(↑ $175) | $0.99 | $0.15 | $1.14 | -0.135 |
| NO(↑ $140) + YES(↑ $105) | $0.96 | $0.78 | $1.74 | -0.739 |
| NO(↑ $368) + YES(↑ $105) | $0.97 | $0.78 | $1.75 | -0.746 |
| NO(↑ $298) + YES(↑ $105) | $0.97 | $0.78 | $1.75 | -0.755 |
| NO(↑ $175) + YES(↑ $105) | $0.98 | $0.78 | $1.76 | -0.758 |
| NO(↑ $455) + YES(↑ $105) | $0.98 | $0.78 | $1.76 | -0.760 |
| NO(↑ $228) + YES(↑ $105) | $0.99 | $0.78 | $1.77 | -0.766 |
| Option | YES Ask | NO Ask | Liquidity | WS |
|---|---|---|---|---|
| March 18 | $0.00 | $1.00 | $18,605 | 154s |
| March 19 | $0.02 | $0.99 | $4,974 | 1s |
| March 20 | $0.01 | $0.99 | $4,710 | 37s |
| March 21 | $0.01 | $0.99 | $2,783 | 7s |
| March 22 | $0.02 | $0.99 | $3,743 | 24s |
| March 23 | $0.06 | $0.96 | $4,027 | 37s |
| March 24 | $0.07 | $0.94 | $6,330 | 171s |
| March 25 | $0.05 | $0.96 | $7,274 | 9s |
| March 26 | $0.08 | $0.95 | $3,831 | 18s |
| March 27 | $0.05 | $0.96 | $9,097 | 14s |
| March 28 | $0.10 | $0.92 | $6,405 | 29s |
| March 29 | $0.09 | $0.93 | $7,326 | 24s |
| March 30 | $0.16 | $0.91 | $6,415 | 1s |
| March 31 | $0.12 | $0.92 | $10,381 | 3s |
| Pair | NO Ask | YES Ask | Combined | Spread |
|---|---|---|---|---|
| NO(March 24) + YES(March 25) | $0.94 | $0.05 | $0.99 | +0.010 |
| NO(March 24) + YES(March 27) | $0.94 | $0.05 | $0.99 | +0.010 |
| NO(March 19) + YES(March 20) | $0.99 | $0.01 | $1.00 | +0.000 |
| NO(March 19) + YES(March 21) | $0.99 | $0.01 | $1.00 | +0.000 |
| NO(March 26) + YES(March 27) | $0.95 | $0.05 | $1.00 | +0.000 |
| NO(March 20) + YES(March 21) | $0.99 | $0.01 | $1.01 | -0.006 |
| NO(March 19) + YES(March 22) | $0.99 | $0.02 | $1.01 | -0.008 |
| NO(March 23) + YES(March 25) | $0.96 | $0.05 | $1.01 | -0.010 |
| NO(March 23) + YES(March 27) | $0.96 | $0.05 | $1.01 | -0.010 |
| NO(March 25) + YES(March 27) | $0.96 | $0.05 | $1.01 | -0.010 |
| NO(March 28) + YES(March 29) | $0.92 | $0.09 | $1.01 | -0.010 |
| NO(March 18) + YES(March 20) | $1.00 | $0.01 | $1.01 | -0.011 |
| NO(March 18) + YES(March 21) | $1.00 | $0.01 | $1.01 | -0.011 |
| NO(March 20) + YES(March 22) | $0.99 | $0.02 | $1.01 | -0.014 |
| NO(March 21) + YES(March 22) | $0.99 | $0.02 | $1.01 | -0.014 |
| NO(March 18) + YES(March 19) | $1.00 | $0.02 | $1.02 | -0.019 |
| NO(March 18) + YES(March 22) | $1.00 | $0.02 | $1.02 | -0.019 |
| NO(March 24) + YES(March 26) | $0.94 | $0.08 | $1.02 | -0.020 |
| NO(March 23) + YES(March 24) | $0.96 | $0.07 | $1.03 | -0.030 |
| NO(March 24) + YES(March 29) | $0.94 | $0.09 | $1.03 | -0.030 |
| NO(March 30) + YES(March 31) | $0.91 | $0.12 | $1.03 | -0.030 |
| NO(March 22) + YES(March 25) | $0.99 | $0.05 | $1.04 | -0.038 |
| NO(March 22) + YES(March 27) | $0.99 | $0.05 | $1.04 | -0.038 |
| NO(March 19) + YES(March 25) | $0.99 | $0.05 | $1.04 | -0.039 |
| NO(March 19) + YES(March 27) | $0.99 | $0.05 | $1.04 | -0.039 |
| NO(March 23) + YES(March 26) | $0.96 | $0.08 | $1.04 | -0.040 |
| NO(March 24) + YES(March 28) | $0.94 | $0.10 | $1.04 | -0.040 |
| NO(March 25) + YES(March 26) | $0.96 | $0.08 | $1.04 | -0.040 |
| NO(March 26) + YES(March 29) | $0.95 | $0.09 | $1.04 | -0.040 |
| NO(March 28) + YES(March 31) | $0.92 | $0.12 | $1.04 | -0.040 |
| NO(March 20) + YES(March 25) | $0.99 | $0.05 | $1.04 | -0.045 |
| NO(March 20) + YES(March 27) | $0.99 | $0.05 | $1.04 | -0.045 |
| NO(March 21) + YES(March 25) | $0.99 | $0.05 | $1.04 | -0.045 |
| NO(March 21) + YES(March 27) | $0.99 | $0.05 | $1.04 | -0.045 |
| NO(March 22) + YES(March 23) | $0.99 | $0.06 | $1.04 | -0.045 |
| NO(March 19) + YES(March 23) | $0.99 | $0.06 | $1.05 | -0.046 |
| NO(March 18) + YES(March 25) | $1.00 | $0.05 | $1.05 | -0.050 |
| NO(March 18) + YES(March 27) | $1.00 | $0.05 | $1.05 | -0.050 |
| NO(March 23) + YES(March 29) | $0.96 | $0.09 | $1.05 | -0.050 |
| NO(March 25) + YES(March 29) | $0.96 | $0.09 | $1.05 | -0.050 |
| NO(March 26) + YES(March 28) | $0.95 | $0.10 | $1.05 | -0.050 |
| NO(March 27) + YES(March 29) | $0.96 | $0.09 | $1.05 | -0.050 |
| NO(March 29) + YES(March 31) | $0.93 | $0.12 | $1.05 | -0.050 |
| NO(March 20) + YES(March 23) | $0.99 | $0.06 | $1.05 | -0.052 |
| NO(March 21) + YES(March 23) | $0.99 | $0.06 | $1.05 | -0.052 |
| NO(March 18) + YES(March 23) | $1.00 | $0.06 | $1.06 | -0.057 |
| NO(March 22) + YES(March 24) | $0.99 | $0.07 | $1.06 | -0.058 |
| NO(March 19) + YES(March 24) | $0.99 | $0.07 | $1.06 | -0.059 |
| NO(March 23) + YES(March 28) | $0.96 | $0.10 | $1.06 | -0.060 |
| NO(March 24) + YES(March 31) | $0.94 | $0.12 | $1.06 | -0.060 |
| NO(March 25) + YES(March 28) | $0.96 | $0.10 | $1.06 | -0.060 |
| NO(March 27) + YES(March 28) | $0.96 | $0.10 | $1.06 | -0.060 |
| NO(March 20) + YES(March 24) | $0.99 | $0.07 | $1.06 | -0.065 |
| NO(March 21) + YES(March 24) | $0.99 | $0.07 | $1.06 | -0.065 |
| NO(March 22) + YES(March 26) | $0.99 | $0.08 | $1.07 | -0.068 |
| NO(March 19) + YES(March 26) | $0.99 | $0.08 | $1.07 | -0.069 |
| NO(March 18) + YES(March 24) | $1.00 | $0.07 | $1.07 | -0.070 |
| NO(March 26) + YES(March 31) | $0.95 | $0.12 | $1.07 | -0.070 |
| NO(March 20) + YES(March 26) | $0.99 | $0.08 | $1.07 | -0.075 |
| NO(March 21) + YES(March 26) | $0.99 | $0.08 | $1.07 | -0.075 |
| NO(March 22) + YES(March 29) | $0.99 | $0.09 | $1.08 | -0.078 |
| NO(March 19) + YES(March 29) | $0.99 | $0.09 | $1.08 | -0.079 |
| NO(March 18) + YES(March 26) | $1.00 | $0.08 | $1.08 | -0.080 |
| NO(March 23) + YES(March 31) | $0.96 | $0.12 | $1.08 | -0.080 |
| NO(March 25) + YES(March 31) | $0.96 | $0.12 | $1.08 | -0.080 |
| NO(March 27) + YES(March 31) | $0.96 | $0.12 | $1.08 | -0.080 |
| NO(March 28) + YES(March 30) | $0.92 | $0.16 | $1.08 | -0.080 |
| NO(March 20) + YES(March 29) | $0.99 | $0.09 | $1.08 | -0.085 |
| NO(March 21) + YES(March 29) | $0.99 | $0.09 | $1.08 | -0.085 |
| NO(March 22) + YES(March 28) | $0.99 | $0.10 | $1.09 | -0.088 |
| NO(March 19) + YES(March 28) | $0.99 | $0.10 | $1.09 | -0.089 |
| NO(March 18) + YES(March 29) | $1.00 | $0.09 | $1.09 | -0.090 |
| NO(March 29) + YES(March 30) | $0.93 | $0.16 | $1.09 | -0.090 |
| NO(March 20) + YES(March 28) | $0.99 | $0.10 | $1.09 | -0.095 |
| NO(March 21) + YES(March 28) | $0.99 | $0.10 | $1.09 | -0.095 |
| NO(March 18) + YES(March 28) | $1.00 | $0.10 | $1.10 | -0.100 |
| NO(March 24) + YES(March 30) | $0.94 | $0.16 | $1.10 | -0.100 |
| NO(March 22) + YES(March 31) | $0.99 | $0.12 | $1.11 | -0.108 |
| NO(March 19) + YES(March 31) | $0.99 | $0.12 | $1.11 | -0.109 |
| NO(March 26) + YES(March 30) | $0.95 | $0.16 | $1.11 | -0.110 |
| NO(March 20) + YES(March 31) | $0.99 | $0.12 | $1.11 | -0.115 |
| NO(March 21) + YES(March 31) | $0.99 | $0.12 | $1.11 | -0.115 |
| NO(March 18) + YES(March 31) | $1.00 | $0.12 | $1.12 | -0.120 |
| NO(March 23) + YES(March 30) | $0.96 | $0.16 | $1.12 | -0.120 |
| NO(March 25) + YES(March 30) | $0.96 | $0.16 | $1.12 | -0.120 |
| NO(March 27) + YES(March 30) | $0.96 | $0.16 | $1.12 | -0.120 |
| NO(March 22) + YES(March 30) | $0.99 | $0.16 | $1.15 | -0.148 |
| NO(March 19) + YES(March 30) | $0.99 | $0.16 | $1.15 | -0.149 |
| NO(March 20) + YES(March 30) | $0.99 | $0.16 | $1.16 | -0.155 |
| NO(March 21) + YES(March 30) | $0.99 | $0.16 | $1.16 | -0.155 |
| NO(March 18) + YES(March 30) | $1.00 | $0.16 | $1.16 | -0.160 |
| Option | YES Ask | NO Ask | Liquidity | WS |
|---|---|---|---|---|
| $0.00 | $1.00 | $0.00 | $267 | 65s |
| $1.00 | $0.95 | $0.08 | $2,841 | 5s |
| $2.00 | $0.97 | $0.97 | $16 | 0s |
| $3.00 | $0.99 | $0.04 | $289 | 4s |
| $4.00 | $0.99 | $0.09 | $3,995 | 64s |
| $5.00 | $0.97 | $0.97 | $12 | 208s |
| $6.00 | $0.90 | $0.94 | $31 | 208s |
| $7.00 | $0.79 | $0.95 | $82 | 31s |
| $8.00 | $0.05 | $0.98 | $298 | 64s |
| $9.00 | $0.03 | $0.99 | $302 | 64s |
| $10 | $0.01 | $0.99 | $2,908 | 63s |
| $11 | $0.01 | $1.00 | $3,767 | 63s |
| Pair | NO Ask | YES Ask | Combined | Spread |
|---|---|---|---|---|
| NO($3.00) + YES($1.00) | $0.04 | $0.95 | $0.99 | +0.009 |
| NO($11) + YES($10) | $1.00 | $0.01 | $1.01 | -0.008 |
| NO($3.00) + YES($2.00) | $0.04 | $0.97 | $1.01 | -0.010 |
| NO($10) + YES($9.00) | $0.99 | $0.03 | $1.02 | -0.022 |
| NO($11) + YES($9.00) | $1.00 | $0.03 | $1.03 | -0.027 |
| NO($4.00) + YES($1.00) | $0.09 | $0.95 | $1.04 | -0.039 |
| NO($10) + YES($8.00) | $0.99 | $0.05 | $1.04 | -0.042 |
| NO($9.00) + YES($8.00) | $0.99 | $0.05 | $1.04 | -0.044 |
| NO($11) + YES($8.00) | $1.00 | $0.05 | $1.05 | -0.047 |
| NO($4.00) + YES($2.00) | $0.09 | $0.97 | $1.06 | -0.058 |
| NO($8.00) + YES($7.00) | $0.98 | $0.79 | $1.77 | -0.775 |
| NO($10) + YES($7.00) | $0.99 | $0.79 | $1.78 | -0.783 |
| NO($9.00) + YES($7.00) | $0.99 | $0.79 | $1.78 | -0.785 |
| NO($11) + YES($7.00) | $1.00 | $0.79 | $1.79 | -0.788 |
| NO($7.00) + YES($6.00) | $0.95 | $0.90 | $1.85 | -0.850 |
| NO($8.00) + YES($6.00) | $0.98 | $0.90 | $1.89 | -0.885 |
| NO($6.00) + YES($1.00) | $0.94 | $0.95 | $1.89 | -0.890 |
| NO($10) + YES($6.00) | $0.99 | $0.90 | $1.89 | -0.893 |
| NO($9.00) + YES($6.00) | $0.99 | $0.90 | $1.90 | -0.895 |
| NO($11) + YES($6.00) | $1.00 | $0.90 | $1.90 | -0.898 |
| NO($7.00) + YES($1.00) | $0.95 | $0.95 | $1.90 | -0.900 |
| NO($6.00) + YES($2.00) | $0.94 | $0.97 | $1.91 | -0.909 |
| NO($6.00) + YES($5.00) | $0.94 | $0.97 | $1.91 | -0.910 |
| NO($7.00) + YES($2.00) | $0.95 | $0.97 | $1.92 | -0.919 |
| NO($5.00) + YES($1.00) | $0.97 | $0.95 | $1.92 | -0.920 |
| NO($7.00) + YES($5.00) | $0.95 | $0.97 | $1.92 | -0.920 |
| NO($2.00) + YES($1.00) | $0.97 | $0.95 | $1.92 | -0.924 |
| NO($8.00) + YES($1.00) | $0.98 | $0.95 | $1.94 | -0.935 |
| NO($5.00) + YES($2.00) | $0.97 | $0.97 | $1.94 | -0.939 |
| NO($10) + YES($1.00) | $0.99 | $0.95 | $1.94 | -0.943 |
| NO($9.00) + YES($1.00) | $0.99 | $0.95 | $1.95 | -0.945 |
| NO($11) + YES($1.00) | $1.00 | $0.95 | $1.95 | -0.948 |
| NO($8.00) + YES($2.00) | $0.98 | $0.97 | $1.95 | -0.954 |
| NO($8.00) + YES($5.00) | $0.98 | $0.97 | $1.96 | -0.955 |
| NO($10) + YES($2.00) | $0.99 | $0.97 | $1.96 | -0.962 |
| NO($10) + YES($5.00) | $0.99 | $0.97 | $1.96 | -0.963 |
| NO($9.00) + YES($2.00) | $0.99 | $0.97 | $1.96 | -0.964 |
| NO($9.00) + YES($5.00) | $0.99 | $0.97 | $1.97 | -0.965 |
| NO($11) + YES($2.00) | $1.00 | $0.97 | $1.97 | -0.967 |
| NO($11) + YES($5.00) | $1.00 | $0.97 | $1.97 | -0.968 |
| Option | YES Ask | NO Ask | Liquidity | WS |
|---|---|---|---|---|
| Win nomination | $0.01 | $0.99 | $761,942 | 22s |
| Win election | $0.02 | $0.98 | $270,840 | 13s |
| Pair | NO Ask | YES Ask | Combined | Spread |
|---|---|---|---|---|
| NO(Win election) + YES(Win nomination) | $0.98 | $0.01 | $0.99 | +0.005 |
| Option | YES Ask | NO Ask | Liquidity | WS |
|---|---|---|---|---|
| March 31, 2026 | $0.76 | $0.27 | $2,563 | 163s |
| June 30, 2026 | $0.98 | $0.03 | $16,875 | 0s |
| September 30, 2026 | $0.98 | $0.03 | $4,977 | 1s |
| December 31, 2026 | $0.97 | $0.05 | $5,178 | 10s |
| Pair | NO Ask | YES Ask | Combined | Spread |
|---|---|---|---|---|
| NO(September 30, 2026) + YES(December 31, 2026) | $0.03 | $0.97 | $1.00 | +0.004 |
| NO(June 30, 2026) + YES(December 31, 2026) | $0.03 | $0.97 | $1.00 | -0.001 |
| NO(June 30, 2026) + YES(September 30, 2026) | $0.03 | $0.98 | $1.01 | -0.011 |
| NO(March 31, 2026) + YES(December 31, 2026) | $0.27 | $0.97 | $1.24 | -0.238 |
| NO(March 31, 2026) + YES(September 30, 2026) | $0.27 | $0.98 | $1.25 | -0.248 |
| NO(March 31, 2026) + YES(June 30, 2026) | $0.27 | $0.98 | $1.25 | -0.250 |
| Option | YES Ask | NO Ask | Liquidity | WS |
|---|---|---|---|---|
| $250 | $0.98 | $0.03 | $633 | 1s |
| $260 | $0.97 | $0.14 | $3,552 | 15s |
| $270 | $0.96 | $0.67 | $86 | 1s |
| $280 | $0.89 | $0.30 | $113 | 1s |
| $290 | $0.87 | $0.34 | $86 | 0s |
| $300 | $0.79 | $0.47 | $267 | 0s |
| $310 | $0.59 | $0.60 | $306 | 7s |
| $320 | $0.39 | $0.86 | $119 | 12s |
| $330 | $0.28 | $0.95 | $61 | 10s |
| $340 | $0.13 | $0.96 | $85 | 10s |
| $350 | $0.01 | $0.99 | $383 | 1s |
| $360 | $0.01 | $0.99 | $3,735 | 0s |
| $370 | $0.01 | $0.99 | $4,909 | 7s |
| Pair | NO Ask | YES Ask | Combined | Spread |
|---|---|---|---|---|
| NO($370) + YES($350) | $0.99 | $0.01 | $1.00 | +0.004 |
| NO($370) + YES($360) | $0.99 | $0.01 | $1.00 | +0.000 |
| NO($360) + YES($350) | $0.99 | $0.01 | $1.00 | -0.001 |
| NO($370) + YES($340) | $0.99 | $0.13 | $1.11 | -0.113 |
| NO($360) + YES($340) | $0.99 | $0.13 | $1.12 | -0.118 |
| NO($350) + YES($340) | $0.99 | $0.13 | $1.12 | -0.119 |
| NO($260) + YES($250) | $0.14 | $0.98 | $1.12 | -0.121 |
| NO($290) + YES($280) | $0.34 | $0.89 | $1.23 | -0.230 |
| NO($340) + YES($330) | $0.96 | $0.28 | $1.24 | -0.240 |
| NO($280) + YES($270) | $0.30 | $0.96 | $1.26 | -0.264 |
| NO($370) + YES($330) | $0.99 | $0.28 | $1.27 | -0.267 |
| NO($360) + YES($330) | $0.99 | $0.28 | $1.27 | -0.272 |
| NO($350) + YES($330) | $0.99 | $0.28 | $1.27 | -0.273 |
| NO($280) + YES($260) | $0.30 | $0.97 | $1.27 | -0.274 |
| NO($280) + YES($250) | $0.30 | $0.98 | $1.28 | -0.281 |
| NO($290) + YES($270) | $0.34 | $0.96 | $1.30 | -0.304 |
| NO($290) + YES($260) | $0.34 | $0.97 | $1.31 | -0.314 |
| NO($290) + YES($250) | $0.34 | $0.98 | $1.32 | -0.321 |
| NO($300) + YES($290) | $0.47 | $0.87 | $1.34 | -0.340 |
| NO($330) + YES($320) | $0.95 | $0.39 | $1.34 | -0.340 |
| NO($340) + YES($320) | $0.96 | $0.39 | $1.35 | -0.350 |
| NO($300) + YES($280) | $0.47 | $0.89 | $1.36 | -0.360 |
| NO($370) + YES($320) | $0.99 | $0.39 | $1.38 | -0.377 |
| NO($360) + YES($320) | $0.99 | $0.39 | $1.38 | -0.382 |
| NO($350) + YES($320) | $0.99 | $0.39 | $1.38 | -0.383 |
| NO($310) + YES($300) | $0.60 | $0.79 | $1.39 | -0.390 |
| NO($300) + YES($270) | $0.47 | $0.96 | $1.43 | -0.434 |
| NO($300) + YES($260) | $0.47 | $0.97 | $1.44 | -0.444 |
| NO($320) + YES($310) | $0.86 | $0.59 | $1.45 | -0.450 |
| NO($300) + YES($250) | $0.47 | $0.98 | $1.45 | -0.451 |
| NO($310) + YES($290) | $0.60 | $0.87 | $1.47 | -0.470 |
| NO($310) + YES($280) | $0.60 | $0.89 | $1.49 | -0.490 |
| NO($330) + YES($310) | $0.95 | $0.59 | $1.54 | -0.540 |
| NO($340) + YES($310) | $0.96 | $0.59 | $1.55 | -0.550 |
| NO($310) + YES($270) | $0.60 | $0.96 | $1.56 | -0.564 |
| NO($310) + YES($260) | $0.60 | $0.97 | $1.57 | -0.574 |
| NO($370) + YES($310) | $0.99 | $0.59 | $1.58 | -0.577 |
| NO($310) + YES($250) | $0.60 | $0.98 | $1.58 | -0.581 |
| NO($360) + YES($310) | $0.99 | $0.59 | $1.58 | -0.582 |
| NO($350) + YES($310) | $0.99 | $0.59 | $1.58 | -0.583 |
| NO($270) + YES($260) | $0.67 | $0.97 | $1.65 | -0.646 |
| NO($320) + YES($300) | $0.86 | $0.79 | $1.65 | -0.650 |
| NO($270) + YES($250) | $0.67 | $0.98 | $1.65 | -0.653 |
| NO($320) + YES($290) | $0.86 | $0.87 | $1.73 | -0.730 |
